Program
The detailed programme can be downloaded in PDF format
Information about the social programme can be found here
Download the Book of Abstracts in PDF format here
| Day 1. Wednesday, June 17th | ||||||
| 8:30 – | Registration | |||||
| 9:00 – 12:00 | Short Course 1 (Abhi Datta): Statistical and Machine Learning for Geospatial Big Data Room A-016 (ground floor) | Short Course 2 (Janine Illian): Spatial and Spatio-Temporal Modelling with inlabru Room A-017 (ground floor) | ||||
| 12:00 – 12:30 | Coffee Break (only for short course participants) | |||||
| 12:30 – 13:00 | Welcome to GEOMED 2026 Room A-09 (ground floor) | |||||
| 13:00 – 14:00 | Keynote 1 (Edzer Pebesma): Spatial Data Science for Epidemic Intelligence Room A-09 (ground floor) | |||||
| 14:00 – 15:30 | Lunch | |||||
| 15:30 – 17:10 | IS01: Evaluating Public Health Policies Through Space and Time Room A-318 (third floor) | IS02: Small Area Estimation Using Complex Survey Data Room A-321 (third floor) | CS01: Advanced Methods in Spatial and Spatio-Temporal Modeling I (Students’ session) Room A-322 (third floor) | |||
| 17:10 – 17:40 | Coffee Break | |||||
| 17:40 – 19:20 | IS03: Geographical Analysis of Heat-Related Mortality Room A-318 (third floor) | CS02: Epidemiology and Public Health Applications I Room A-321 (third floor) | CS03: Machine Learning and Spatio-Temporal Applications in Epidemiology Room A-322 (third floor) | |||
| 20:30 – 22:00 | Welcome Reception | |||||
| Day 3. Friday, June 19th | ||||||
| 9:30 – 11:10 | IS11: Recent Works in Bayesian Disease Mapping and Related Applications Room A-318 (third floor) | CS09: Advanced Methods in Spatial and Spatio-Temporal Modeling III (Students’ session) Room A-321 (third floor) | ||||
| 11:10 – 11:45 | Coffee Break and Poster Session 3 | |||||
| 11:45 – 12:45 | Keynote 3 (Rachel Lowe): Spatio-Temporal Modelling of Emerging Infectious Diseases to Strengthen Resilience Against Climate Change Room A-09 (ground floor) | |||||
| 12:45 – 14:00 | SSTE: Elsevier – Spatial and Spatio-Temporal Epidemiology Journal Room A-09 (ground floor) | |||||
| 14:00 – 15:30 | Lunch | |||||
| 15:30 – 17:10 | IS12: Model-Based Geostatistics for Population Health Room A-318 (third floor) | CS10: Advanced Methods in Spatial and Spatio-Temporal Modeling IV Room A-321 (third floor) | CS11: Epidemiology and Public Health Applications III (Students’ session) Room A-322 (third floor) | |||
| 17:30 – 18:00 | Awards and closing Room A-09 (ground floor) | |||||
